SGFI Team Performance
| S.No. | Session | Team | Performance/Position |
|---|---|---|---|
| 1. | 2024-25 | Kho-Kho (U-19) Football (U-14) | Participation Participation |
| 2. | 2022-23 | Football (U-14) Football (U-19) | Not Helf Participation |
| 3. | 2019-20 | Kho-Kho (U-14) Kho-Kho (U-17) | Participation Participation |
| 4. | 2018-19 | Kho-Kho (U-17) | Participation |
| 5. | 2017-18 | Kho-Kho (U-17) Run 100m Jetendra Singh | Participation Participation |
| 6. | 2016-17 | Kho-Kho (U-14) Football (U-14) Volleyball (U-14) | Participation Participation Participation |
| 7. | 2015-16 | Football (U-14) Run 100m Jetendra Singh | Participation Participation |
