Vidya Bharti Sport Events
| S.No. | Session | Team | Performance/Position |
|---|---|---|---|
| 1. | 2024-25 | Kho-Kho (U-19) Football (U-14) | 1st position Akhil Bhartiya Level. 1st position Akhil Bhartiya Level. |
| 2. | 2022-23 | Football (U-14) Football (U-19) | 1st position Akhil Bhartiya Level. 1st position Akhil Bhartiya Level. |
| 3. | 2019-20 | Kho-Kho (U-14) Kho-Kho (U-17) | 1st position Akhil Bhartiya Level. 1st position Akhil Bhartiya Level. |
| 4. | 2018-19 | Kho-Kho (U-17) | 1st position Akhil Bhartiya Level. |
| 5. | 2017-18 | Run 100m (U-19) Kho-Kho (U-17) | 1st position Akhil Bhartiya Level. 1st position Akhil Bhartiya Level. |
| 6. | 2016-17 | Kho-Kho (U-14) Football (U-14) Volleyball (U-14) | 1st position Akhil Bhartiya Level. 1st position Akhil Bhartiya Level. 1st position Akhil Bhartiya Level. |
| 7. | 2015-16 | Football (U-14) Kho-Kho (U-14) Run 100m (U-17) Jetendra Singh Run 200m (U-17) Jetendra Singh | 1st position Akhil Bhartiya Level. 1st position at Delhi State Level. 1st position in CBSE Sports competition. 2nd position in CBSE Sports competition. |
